Home > Stainless Steel >Stainless Steel 304 EFW pipes
Liam Pipes and Tubes stands out as a top-notch manufacturer and supplier of Stainless Steel 304 EFW (Electric Fusion Welded) Pipes right in Houston, USA. They’ve built a solid reputation for providing high-quality piping solutions tailored for industrial, commercial, and structural needs. With a focus on advanced welding techniques and strict quality control, every EFW pipe they produce is designed to deliver outstanding durability, corrosion resistance, and precise dimensions. You can find their Stainless Steel 304 EFW Pipes in a variety of diameters, thicknesses, and lengths, all customized to fit the specific requirements of their clients. These pipes are commonly used in industries like food processing, petrochemicals, pharmaceuticals, and water treatment systems.
The Stainless Steel 304 EFW Pipes are crafted from an austenitic stainless steel alloy that mainly consists of chromium (18–20%) and nickel (8–10.5%), along with trace amounts of manganese, silicon, and carbon. This unique blend gives the alloy remarkable resistance to corrosion, particularly in oxidizing environments. Typically, these pipes boast a tensile strength of around 515 MPa and a yield strength of about 205 MPa, along with impressive elongation and impact toughness. Thanks to the electric fusion welding process, they feature a smooth and robust weld seam, making them perfect for high-temperature and high-pressure applications while ensuring structural integrity and resistance to chemical corrosion.
| Specification | ASTM A358 / ASME SA358 |
| Specification | A / SA358 CLASS 1, A / SA358 CLASS 2, A / SA358 CLASS 3, A / SA358 CLASS 4, A / SA358 CLASS 5 |
| Grades | 304, 304L, 304H, 309S, 310S, 316, 316L, 316H, 317L, 321, 321H, 347, 347H, 904L ETC. |
| Type | EFW, ELECTRIC FUSION WELDED |
| Outer Diameter Size | Electric Fusion Welded / ERW- 8″ NB To 110″ NB (Nominal Bore Size) |
| Wall Thickness | Schedule 10 To Schedule 160 (3 mm to 100 mm Thickness) |
| Length | 01 Meter to 12.5 Meters, Single Random Length, Double Random Length And Customize Size. |
| Ends | Plain Ends / Beveled Ends |
| Delivery Conditions | As Rolled, Formed, Stress Relieved, Annealed, Hardened, Tempered |
| Coating | Electropolish, Mechanical Polish, Satin Finish, Passivated |
| Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM and ASME |
| Value Added Services | Draw / Expansion / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Packaging | Loose / Bundle / Wooden Pallet / Wooden Box / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
| Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
| STANDARD | UNS | WERKSTOFF NR. | AFNOR | EN | JIS | BS | GOST |
| SS 304 | S30400 | 1.4301 | Z7CN18‐09 | X5CrNi18-10 | SUS 304 | 304S31 | 08Х18Н10 |
| Grade | C | Ni | Si | N | S | Mn | P | Cr | Mo | |
| SS 304 | min. | – | 8.0 | – | – | – | – | – | 18.0 | – |
| max. | 0.08 | 10.5 | 0.75 | 0.10 | 0.030 | 2.0 | 0.045 | 20.0 | ||
| Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% Proof (MPa) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| SS 304 | 515 | 40 | 205 | 92 | 201 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Stainless Steel 304 EFW Pipes from Liam Pipes and Tubes guarantees excellent corrosion resistance, high strength, and durability. Designed for diverse industrial applications, it delivers reliable performance in tough environments while maintaining competitive pricing for cost-effective solutions.
| NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
| in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
| in. | mm | in. | mm | in. | mm | in. | mm | |||
| 8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
| 10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
| 12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
| 14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
| 16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
| 20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
| 22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
| 24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
| 30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
| Grade | Density (kg/m3) | Specific Heat 0-1000C (J/kg.K) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Electrical Resistivity (n.m) | |||
| 0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
| 304 | 8000 | 500 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 720 |
We offer custom sizes for Stainless Steel 304 EFW Pipes to meet your specific needs. Our dedicated team at Liam Pipes and Tubes provides tailored solutions for all your piping and tubing requirements. For more information, contact us at sales@liampipes.us.
Across various industries, Stainless Steel 304 EFW Pipes are a go-to choice due to their excellent corrosion resistance, formability, and weldability. In the food and beverage industry, they’re perfect for sanitary piping systems. Chemical and petrochemical plants rely on them for transporting corrosive fluids. The pharmaceutical sector counts on them for clean process piping, while water treatment facilities use them for pipelines and distribution systems. They’re also great for architectural projects, exhaust systems, and heat exchangers. Their ability to withstand pressure and harsh environments makes them a dependable option for a wide range of applications.
©2024 Liam Pipes and Tubes . All Rights Reserved.