Home > Super Duplex Steel > Super Duplex Steel Pipes S32750
Liam Pipes and Tubes, Houston, USA is an established producer and supplier of Super Duplex Steel Pipes S32750, which is renowned for providing high-quality, corrosion-resistant piping solutions. With excellent strength, durability, and resistance to harsh environments, these pipes are designed for intricate applications in oil & gas, petrochemical, and marine sectors. Through its unwavering dedication to quality, service, and timely delivery, Liam Pipes and Tubes delivers high-performance products designed to meet stringent industrial standards to clients. Our S32750 pipes deliver dependable and enduring solutions for important infrastructure and energy projects globally.
Super Duplex Steel Pipes S32750 consist of about 25% chromium, 7% nickel, 4% molybdenum, and nitrogen, providing improved corrosion resistance, particularly in chloride-based and aggressive environments. These pipes have tensile strength of approximately 800 MPa, yield strength of 550 MPa, and elongation of 15%, qualifying them for high-stress and high-pressure use. S32750 also has superior resistance to pitting, crevice corrosion, and stress corrosion cracking, high thermal conductivity, weldability, and mechanical strength, promoting dependable operation in the most demanding industrial environments.
| Specification | ASTM A 789 ASME SA 789 |
| Standard Specification | ASME, ASTM, AISI, AMS, JIS, EN, SAE, DIN, NF, TOCT, DS, DTD, GB |
| Size |
|
| Welded Pipes Size |
|
| EFW Pipes Size |
|
| Wall Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
| manufacturing techniques | Seamless / ERW / EFW/ Welded / Fabricated / CDW/ LSAW/ Seam-Welded / Redrawn |
| Origin | Indian, European, Korean, Japanese |
| Form | Round, Square, Rectangular |
| Delivery Condition | Annealed and Pickled, Hot Finished, Polished, Bright Annealed, Cold Drawn |
| Grade | Super Duplex 2507 |
|---|---|
| Carbon | 0.030 |
| Manganese | 1.20 |
| Phosphorous | 0.035 |
| Sulphur | 0.020 |
| Silicon | 0.80 |
| Chromium | 24.0–26.0 |
| Nickel | 6.0–8.0 |
| Molybdenum | 3.0–5.0 |
| Nitrogen | 0.24–0.32 |
| Iron | Bal. |
| Copper | 0.50 |
| Alloy | UNS Designation | Spec. | psi | MPa | ksi | psi | MPa | ksi | Elongation in 2 in. (min.) % | Grain Size Req. | Max. Hardness | Modulus of Elasticity (x106psi) | Mean Coefficient of Thermal Expansion (IN./IN./°F x 10-6) | Thermal Conductivity (BTU-in/ ft2-h-°F) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2507 | S32750 | A789, A790 | 116,000 | 800 | 116 | 80,000 | 550 | 80 | 15 | – | 32 Rc | 27.5 | 7.2 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Duplex Steel Pipes S32750 from Liam Pipes and Tubes ensures high quality and durability, as these pipes offer excellent corrosion resistance and strength. Our commitment to exceptional service and reliable delivery guarantees customer satisfaction across various industrial applications. Our expertise in stainless steel products ensures you receive a top-tier solution tailored to your needs.
Liam Pipes and Tubes, one of the largest suppliers of Duplex Steel Pipes S32750 in Houston , USA, offers a comprehensive range of high-quality pipes and tubes suitable for various industrial applications. Their extensive inventory and commitment to exceptional service make them a go-to choice for stainless steel products in the region.
Yes, we offer custom sizes for Duplex Steel Pipes S32750 to meet your specific requirements. Our team at Liam Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@liampipes.us.
| Alloy | UNS Designation | Werkstoff NR. | Specifications | AFNOR | Grade | DIN | EN | SS |
|---|---|---|---|---|---|---|---|---|
| 2507 | S32750 | 1.4410 | A/SA789, A/SA790 | Z3 CN 25.06 Az | F53 | X 2 Cr Ni MoN 25.7.4 | 1.4410 | 2328 |
Super Duplex Steel Pipes S32750 are used widely in industries that require both corrosion resistance and mechanical strength. In the oil and gas industry, they play a crucial role in offshore platforms, subsea pipelines, and processing facilities, where stress cracking by chlorides is an issue. In the petrochemical industry, they manage aggressive chemicals and high-pressure systems effectively. They also find application in desalination plants, marine structures, and chemical processing plants where long-term exposure to corrosive substances is prevalent. Their high strength, low maintenance, and high efficiency make them suitable for mission-critical structural and fluid-handling applications.
| Pipe OD mm | Pipe WT mm | Nominal size | Weight, kg/m |
|---|---|---|---|
| 21.34 | 2.11 | 1/2″ 10S | 1.02 |
| 21.34 | 2.77 | 1/2″ 40S | 1.29 |
| 26.67 | 2.11 | 3/4″ 10S | 1.30 |
| 26.67 | 2.87 | 3/4″ 40S | 1.71 |
| 33.40 | 1.65 | 1″ 5S | 1.31 |
| 33.40 | 2.77 | 1″ 10S | 2.13 |
| 33.40 | 3.38 | 1″ 40S | 2.54 |
| 42.16 | 1.65 | 1 1/4″ 5S | 1.67 |
| 42.16 | 2.77 | 1 1/4″ 10S | 2.73 |
| 42.16 | 3.56 | 1 1/4″ 40s | 3.44 |
| 48.26 | 1.65 | 1 1/2″ 5S | 1.92 |
| 48.26 | 2.77 | 1 1/2″ 10S | 3.16 |
| 48.26 | 3.68 | 1 1/2″ 40S | 5.49 |
| 60.33 | 1.65 | 2″ 5S | 2.42 |
| 60.33 | 2.77 | 2″ 10S | 3.99 |
| 60.33 | 3.91 | 2″ 40S | 5.52 |
| 73 | 3.05 | 2 1/2″ 10s | 5.35 |
| 73 | 5.16 | 2 1/2″ 40S | 8.77 |
| 88.90 | 2.11 | 3″ 5S | 4.58 |
| 88.90 | 3.05 | 3″ 10S | 6.56 |
| 88.90 | 5.49 | 3″ 40S | 11.47 |
| 101.60 | 3.05 | 3 1/2″ 10s | 7.53 |
| 114.30 | 2.11 | 4″ 5S | 5.93 |
| 114.30 | 3.05 | 4″ 10S | 8.50 |
| 114.30 | 6.02 | 4″ 40S | 16.32 |
| 141.3 | 3.4 | 5″ 10S | 11.74 |
| 141.3 | 6.55 | 5″ 40S | 22.1 |
| 168.3 | 2.77 | 6″ 5S | 11.48 |
| 168.3 | 3.4 | 6″ 10S | 14.04 |
| 168.3 | 7.11 | 6″ 40S | 28.69 |
| 219.1 | 2.77 | 8″ 5S | 15.0 |
| 219.1 | 3.76 | 8″ 10S | 20.27 |
| 219.1 | 8.18 | 8″ 40S | 43.2 |
| 273 | 3.40 | 10″ 5S | 22.95 |
| 273 | 4.19 | 10″ 10S | 28.2 |
| 273 | 9.27 | 10″ 40S | 61.22 |
| 323.9 | 3.96 | 12″ 5S | 31.72 |
| 323.9 | 4.57 | 12″ 10S | 36.54 |
| 323.9 | 9.53 | 12″ 40S | 75.02 |
| 355.6 | 4.78 | 14″ 10S | 41.99 |
| 355.6 | 9.53 | 14″ STD | 82.583 |
| 406.4 | 9.53 | 16″ STD | 94.706 |
| 406.4 | 4.78 | 16″ 10S | 48.07 |
| 457.2 | 4.78 | 18″ 10S | 54.151 |
| 508.0 | 5.54 | 20″ 10S | 69.702 |
| 610.0 | 6.35 | *24″ 10S | 95.919 |
©2024 Liam Pipes and Tubes . All Rights Reserved.