Home > Carbon Steel > Carbon Steel IS 1239 Pipes
Liam Pipes and Tubes is a reputable manufacturer of quality pipes and tubes, located in the Houston USA . Liam specializes in carbon steel IS 1239 pipes and is known to supply value, durable, high quality pipe products and piping solutions for a variety of industry purposes. By offering quality, value durability and fast delivery Liam serves customers in a range of industries guaranteeing their product meets the quality we agree upon. If it’s for infrastructure, Liam is a credible choice for pipeline solutions.
The Carbon steel IS 1239 pipe is composed mainly of carbon and steel containing manganese, silicon and sulfur as trace elements, They are durable and durable with excellent mechanical properties, having strength.” In addition to having high tensile strength and excellent length, these pipes are capable of withstanding moderate pressure and temperatures of water, eliminating air and water producing heat Advantages of IS 1239 carbon steel pipes include corrosion ability, weldability, and affordability and reliability and cost.
| Size range | 15mm NB to 150mm NB |
| Dimensions | IS: 1239 (Pt I) – 2004 , BS – 1387 / 1985 |
| Length | upto 7 M |
| Specifications | IS – 1239 (Part -1) 2004 / BS – 1387 / 1985 |
| TC | MR0103, NACE MR0175, EN 10204 3.2, 10204 3.1 |
| Specification | Grade | S | Mn | C | P | Si | C.0E.0 | |
| – | – | – | – | – | – | – | PCM | IIW |
| IS:1239 | – | 0.0040 | 1.030 | 0.020 | 0.0040 | – | – | – |
| – | Fe 330 | 0.0040 | 1.020 | 0.016 | 0.0040 | – | – | – |
| – | Fe 410 | 0.0040 | 1.030 | 0.020 | 0.0040 | – | – | 0.045 |
| – | Fe 450 | 0.0040 | 1.020 | 0.025 | 0.0040 | 0.045 | ||
| IS 1239 Pipes Mechanical Properties | Impact | ||||||||
| Yield Strength | Tensile Strength | % Elongation | |||||||
| Min | Max | Min | Max | ||||||
| e (min) | |||||||||
| MPa | PSI | MPa | PSI | MPa | PSI | MPa | PSI | ||
| – | – | – | – | – | – | – | – | 20 ABOVE 25 mm | |
| 275 | – | – | – | 450 | – | – | 15 | ||
| – | – | – | – | 320 | – | – | 12 UPTO 25 mm NB | ||
| 235 | – | – | – | 410 | – | – | 18 | ||
| 195 | – | – | – | 330 | – | – | 20 | ||
| – | – | – | – | – | – | – | – | GL= 5.65 | Area |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Choosing Carbon Steel IS 1239 Pipes from Liam Pipes and Tubes ensures outstanding corrosion resistance, high strength, and durability. Our Pipe is designed for diverse industrial applications, delivering reliability and performance in challenging environments while maintaining competitive pricing.
| Size | Other Diameter | Inner Diameter | Wall Thickness | Standard to XXHY | Weight | Section Modulus | Schedule | Gallon |
| 3/4 | 1.05 | 0.824 | 0.113 | STD | 1.13 | .0705 | 40 | .0277 |
| 0.742 | 0.154 | XHY | 1.48 | .0853 | 80 | .0225 | ||
| 0.612 | 0.219 | 1.95 | .1006 | 160 | .0153 | |||
| 1/2 | 0.84 | 0.622 | 0.109 | STD | 0.85 | .0407 | 40 | .0158 |
| 0.546 | 0.147 | XHY | 1.09 | .0478 | 80 | .0122 | ||
| 0.464 | 0.188 | 1.31 | .0528 | 160 | .0088 | |||
| 1 | 1.315 | 1.049 | 0.133 | STD | 1.68 | .1328 | 40 | .0449 |
| 0.957 | 0.179 | XHY | 2.17 | .1606 | 80 | .0374 | ||
| 0.815 | 0.250 | 2.85 | .1904 | 160 | .0271 | |||
| 1 1/2 | 1.90 | 1.610 | 0.145 | STD | 2.72 | .3262 | 40 | .1058 |
| 1.500 | 0.200 | XHY | 3.63 | .4118 | 80 | .0918 | ||
| 1.338 | 0.281 | 4.86 | .5079 | 160 | .0730 | |||
| 1 1/4 | 1.66 | 1.380 | 0.140 | STD | 2.27 | .2346 | 40 | .0777 |
| 1.278 | 0.191 | XHY | 3.00 | .2913 | 80 | .0666 | ||
| 1.160 | 0.250 | 3.77 | .3421 | 160 | .0549 | |||
| 2 | 2.375 | 2.157 | 0.109 | 2.64 | .4205 | 10 | .1898 | |
| 2.067 | 0.154 | STD | 3.66 | .5606 | 40 | .1743 | ||
| 1.939 | 0.218 | XHY | 5.03 | .7309 | 80 | .1534 | ||
| 1.875 | 0.250 | 5.68 | .8045 | .1434 | ||||
| 1.813 | 0.281 | 6.29 | .8666 | .1344 | ||||
| 1.687 | 0.344 | 7.47 | .9806 | 160 | .1161 | |||
| 3 | 3.50 | 3.260 | 0.120 | 4.34 | 1.0411 | .4336 | ||
| 3.188 | 0.156 | 5.58 | 1.3122 | .4147 | ||||
| 3.156 | 0.172 | 6.12 | 1.4265 | .4064 | ||||
| 3.124 | 0.188 | 6.66 | 1.5342 | .3984 | ||||
| 3.068 | 0.216 | STD. | 7.58 | 1.7241 | 40 | .3840 | ||
| 3.000 | 0.250 | 8.69 | 1.9372 | .3672 | ||||
| 2.938 | 0.281 | 9.67 | 2.1207 | .3521 | ||||
| 2.900 | 0.300 | XHY | 10.26 | 2.2253 | 80 | .3431 | ||
| 2.624 | 0.438 | 14.34 | 2.8774 | 160 | .2811 | |||
| 2 1/2 | 2.875 | 2.635 | 0.120 | 3.53 | .6870 | 10 | .2833 | |
| 2.469 | 0.203 | STD. | 5.80 | 1.0640 | 40 | .2487 | ||
| 2.443 | 0.216 | 6.14 | 1.1169 | .2435 | ||||
| 2.375 | 0.250 | 7.02 | 1.2468 | .2301 | ||||
| 2.323 | 0.276 | XHY | 7.67 | 1.3386 | 80 | .2202 | ||
| 2.125 | 0.375 | 10.02 | 1.6371 | 160 | .1842 | |||
| 3 1/2 | 4.0 | 3.760 | 0.120 | 4.98 | 1.3776 | 10 | .5768 | |
| 3.548 | 0.226 | STD. | 9.12 | 2.3939 | 140 | .5136 | ||
| 3.500 | 0.250 | 10.02 | 2.6001 | .4998 | ||||
| 3.438 | 0.281 | 11.17 | 2.8562 | .4821 | ||||
| 3.364 | 0.318 | XHY | 12.52 | 3.1400 | 80 | .4617 | ||
| 5 | 5.563 | 5.187 | 0.188 | 10.80 | 4.1161 | 1.0979 | ||
| 5.125 | 0.219 | 12.51 | 4.7279 | 1.0716 | ||||
| 5.047 | 0.258 | STD. | 14.63 | 5.4500 | 40 | 1.0391 | ||
| 5.001 | 0.281 | 15.87 | 5.8644 | 1.0204 | ||||
| 4.939 | 0.312 | 17.51 | 6.4074 | .99647 | ||||
| 4.875 | 0.344 | 19.19 | 6.9358 | .9696 | ||||
| 4.813 | 0.375 | XHY | 20.80 | 7.4300 | 80 | .9449 | ||
| 4.563 | 0.500 | 27.06 | 9.2534 | 120 | .8495 | |||
| 4.313 | 0.625 | 32.99 | 10.7976 | 160 | .7590 | |||
| 4 | 4.5 | 4.260 | 0.120 | 5.62 | 1.7612 | 10 | .7404 | |
| 4.188 | 0.156 | 7.24 | 2.2354 | .7156 | ||||
| 4.124 | 0.188 | 8.67 | 2.6296 | .6942 | ||||
| 4.094 | 0.203 | 9.32 | 2.8173 | .6838 | ||||
| 4.062 | 0.219 | 10.02 | 3.0184 | .6725 | ||||
| 4.026 | 0.237 | STD. | 10.80 | 3.2145 | 40 | .6613 | ||
| 4.000 | 0.250 | 11.36 | 3.3611 | .6528 | ||||
| 3.938 | 0.281 | 12.67 | 3.7021 | 60 | .6326 | |||
| 3.876 | 0.312 | 13.97 | 4.0273 | .6126 | ||||
| 3.826 | 0.337 | XHY | 15.00 | 4.2713 | 80 | .5972 | ||
| 3.624 | 0.438 | 19.02 | 5.1790 | 120 | .5361 | |||
| 3.438 | 0.531 | 22.53 | 5.8997 | 160 | .4822 | |||
| 6 | 6.625 | 6.407 | 0.109 | 7.59 | 3.5769 | 5 | 1.6748 | |
| 6.357 | 0.134 | 9.30 | 4.3475 | 10 | 1.6488 | |||
| 6.313 | 0.156 | 10.79 | 5.0107 | 1.6260 | ||||
| 6.249 | 0.188 | 12.94 | 5.9351 | 1.5937 | ||||
| 6.219 | 0.203 | 13.94 | 6.3804 | 1.5780 | ||||
| 6.187 | 0.219 | 15.00 | 6.8261 | 1.5620 | ||||
| 6.125 | 0.250 | 17.04 | 7.6905 | 1.5306 | ||||
| 6.065 | 0.280 | STD. | 18.99 | 8.4958 | 40 | 1.5008 | ||
| 6.001 | 0.312 | 21.06 | 9.3416 | 1.4688 | ||||
| 5.937 | 0.344 | 23.10 | 10.111 | 1.4391 | ||||
| 5.875 | 0.375 | 25.05 | 10.893 | 1.4082 | ||||
| 5.761 | 0.432 | XHY | 28.60 | 12.224 | 80 | 1.3541 | ||
| 5.625 | 0.500 | 32.74 | 13.711 | 1.2909 | ||||
| 5.501 | 0.562 | 36.43 | 14.9806 | 120 | 1.2346 | |||
| 5.375 | 0.625 | 40.09 | 16.1821 | 1.1787 | ||||
| 5.187 | 0.719 | 45.39 | 17.8243 | 160 | 1.0977 | |||
| 4.897 | 0.864 | XXHY | 53.21 | 20.025 | .9784 | |||
| 4.625 | 1.000 | 60.13 | 21.7719 | .8727 | ||||
| 4.375 | 1.125 | 66.14 | 23.1237 | .7809 |
| Positive Material Identification – PMI Testing | Hydrostatic Test |
| Chemical Analysis – Spectro Analysis | Hydrogen-Induced Cracking (HIC) Test |
| Mechanical Testing Such as Tensile, Elongation, Reduction of Area | Sulfide Stress Corrosion Cracking (SSC), NACE TM 0177 |
| Micro Test | Radiography Test |
| Macro Test | Dye Penetrant Test (DP Test) |
| Hardness Test | Ultra Sonic Test (UT) |
| Pitting Resistance Test | Eddy Current Testing |
| Intergranular Corrosion (IGC) Test | Impact Test |
| Flaring Test | Bend Test |
| Flattening Test |
Liam Pipes and Tubes is one of the largest Carbon Steel IS 1239 Pipes suppliers in Houston , USA, providing a comprehensive range of high-quality pipes tailored for various industries, ensuring reliable delivery and exceptional service to meet diverse project needs.
Yes, we offer custom sizes for Carbon Steel IS 1239 Pipes to meet your specific requirements. Our team at Liam Pipes and Tubes is committed to providing tailored solutions for all your Piping & tubing needs. For more details, contact us at sales@liampipes.us.
Carbon steel IS 1239 pipe is extensively used in a variety of industries as a result of its strength and toughness. In the construction sector, it is necessary in structural applications, such as in scaffolding and in support columns. In the oil and gas industries, these pipelines are capable of transporting water, oil and natural gas extremely far distances. In HVAC systems, they transport hot and cold water. Because they are resistant to corrosion and are low-cost, they are perfect for large industrial projects.
©2024 Liam Pipes and Tubes . All Rights Reserved.